
Alpine Ski
RACETIGER
RACETIGER GS RACING POWER SWITCH

| Attribute | |
| Slope | ![]() ![]() ![]() ![]() ![]() |
| Speed | ![]() ![]() ![]() ![]() ![]() |
| Comfort | ![]() ![]() ![]() ![]() ![]() |
| Offpiste | ![]() ![]() ![]() ![]() ![]() |
| Length | Radius | Sidecut |
| 170 | 16.9 | 112_68_96 |
| 175 | 18.0 | 112_68_96 |
| 180 | 18.1 | 114_68_98 |
| 185 | 19.3 | 114_68_98 |
| Technology |
| Double Grip XTD |
| XTD Sensor Wood Core PS |
| Powered by Titanium |
Awards

RACETIGER SL RACING POWER SWITCH

| Attribute | |
| Slope | ![]() ![]() ![]() ![]() ![]() |
| Speed | ![]() ![]() ![]() ![]() ![]() |
| Comfort | ![]() ![]() ![]() ![]() ![]() |
| Offpiste | ![]() ![]() ![]() ![]() ![]() |
| Length | Radius | Sidecut |
| 155 | 12.2 | 115_66_98 |
| 160 | 12.9 | 115_66_98 |
| 165 | 13.0 | 118_66_101 |
| 170 | 13.7 | 118_66_101 |
| Technology |
| Double Grip XTD |
| XTD Sensor Wood Core PS |
| Powered by Titanium |
Awards


RACETIGER GS RACING TITANIUM

| Attribute | |
| Slope | ![]() ![]() ![]() ![]() ![]() |
| Speed | ![]() ![]() ![]() ![]() ![]() |
| Comfort | ![]() ![]() ![]() ![]() ![]() |
| Offpiste | ![]() ![]() ![]() ![]() ![]() |
| Length | Radius | Sidecut |
| 165 | 15.8 | 112_68_96 |
| 170 | 16.9 | 112_68_96 |
| 175 | 18.0 | 112_68_96 |
| 180 | 18.1 | 114_68_98 |
| 185 | 19.3 | 114_68_98 |
| Technology |
| Double Grip XTD |
| XTD Sensor Wood Core |
| Powered by Titanium |
RACETIGER SL RACING

| Attribute | |
| Slope | ![]() ![]() ![]() ![]() ![]() |
| Speed | ![]() ![]() ![]() ![]() ![]() |
| Comfort | ![]() ![]() ![]() ![]() ![]() |
| Offpiste | ![]() ![]() ![]() ![]() ![]() |
| Length | Radius | Sidecut |
| 150 | 11.3 | 115_66_99 |
| 155 | 12.0 | 115_66_99 |
| 160 | 12.7 | 115_66_99 |
| 165 | 12.8 | 119_66_102 |
| 170 | 13.5 | 119_66_102 |
| Technology |
| Double Grip XTD |
| XTD Sensor Wood Core |
Awards





RACETIGER RC TITANIUM (orange)

| Attribute | |
| Slope | ![]() ![]() ![]() ![]() ![]() |
| Speed | ![]() ![]() ![]() ![]() ![]() |
| Comfort | ![]() ![]() ![]() ![]() ![]() |
| Offpiste | ![]() ![]() ![]() ![]() ![]() |
| Length | Radius | Sidecut |
| 158 | 12.9 | 114_67_98 |
| 163 | 14.6 | 114_67_98 |
| 168 | 15.5 | 114_67_98 |
| 173 | 16.4 | 114_67_98 |
| 178 | 17.3 | 114_67_98 |
| 183 | 18.4 | 114_67_98 |
| Technology |
| Double Grip XTD |
| XTD Wood Core |
| Powered by Titanium |
Awards


RACETIGER RC TITANIUM (white)

| Attribute | |
| Slope | ![]() ![]() ![]() ![]() ![]() |
| Speed | ![]() ![]() ![]() ![]() ![]() |
| Comfort | ![]() ![]() ![]() ![]() ![]() |
| Offpiste | ![]() ![]() ![]() ![]() ![]() |
| Length | Radius | Sidecut |
| 158 | 12.9 | 114_67_98 |
| 163 | 14.6 | 114_67_98 |
| 168 | 15.5 | 114_67_98 |
| 173 | 16.4 | 114_67_98 |
| 178 | 17.3 | 114_67_98 |
| 183 | 18.4 | 114_67_98 |
| Technology |
| Double Grip XTD |
| XTD Wood Core |
| Powered by Titanium |
Awards


RACETIGER SC TITANIUM

| Attribute | |
| Slope | ![]() ![]() ![]() ![]() ![]() |
| Speed | ![]() ![]() ![]() ![]() ![]() |
| Comfort | ![]() ![]() ![]() ![]() ![]() |
| Offpiste | ![]() ![]() ![]() ![]() ![]() |
| Length | Radius | Sidecut |
| 153 | 12.0 | 114_65_98 |
| 158 | 12.9 | 114_65_98 |
| 163 | 13.8 | 114_65_98 |
| 168 | 14.7 | 114_65_98 |
| 173 | 16.4 | 114_65_98 |
| Technology |
| Double Grip XTD |
| XTD Wood Core |
| Powered by Titanium |
Awards




TIGERSHARK
12 FEET POWER SWITCH

| Attribute | |
| Slope | ![]() ![]() ![]() ![]() ![]() |
| Speed | ![]() ![]() ![]() ![]() ![]() |
| Comfort | ![]() ![]() ![]() ![]() ![]() |
| Offpiste | ![]() ![]() ![]() ![]() ![]() |
| Length | Radius | Sidecut |
| 161 | 14.0 | 124_79_108 |
| 168 | 15.5 | 124_79_108 |
| 175 | 17.1 | 124_79_108 |
| Technology |
| Double Grip XTD |
| XTD Wood Core |
| Powered by Titanium |
Awards



10 FEET POWER SWITCH

| Attribute | |
| Slope | ![]() ![]() ![]() ![]() ![]() |
| Speed | ![]() ![]() ![]() ![]() ![]() |
| Comfort | ![]() ![]() ![]() ![]() ![]() |
| Offpiste | ![]() ![]() ![]() ![]() ![]() |
| Length | Radius | Sidecut |
| 161 | 12.9 | 121_73_105 |
| 168 | 14.3 | 121_73_105 |
| 175 | 15.8 | 121_73_105 |
| 182 | 17.3 | 121_73_105 |
| Technology |
| Double Grip XTD |
| XTD Wood Core |
| Powered by Titanium |
Awards



12 FEET

| Attribute | |
| Slope | ![]() ![]() ![]() ![]() ![]() |
| Speed | ![]() ![]() ![]() ![]() ![]() |
| Comfort | ![]() ![]() ![]() ![]() ![]() |
| Offpiste | ![]() ![]() ![]() ![]() ![]() |
| Length | Radius | Sidecut |
| 161 | 14.0 | 124_79_108 |
| 168 | 15.5 | 124_79_108 |
| 175 | 17.1 | 124_79_108 |
| Technology |
| Double Grip XTD |
| XTD Wood Core |
| Powered by Titanium |
10 FEET

| Attribute | |
| Slope | ![]() ![]() ![]() ![]() ![]() |
| Speed | ![]() ![]() ![]() ![]() ![]() |
| Comfort | ![]() ![]() ![]() ![]() ![]() |
| Offpiste | ![]() ![]() ![]() ![]() ![]() |
| Length | Radius | Sidecut |
| 154 | 11.6 | 121_73_105 |
| 161 | 12.9 | 121_73_105 |
| 168 | 14.3 | 121_73_105 |
| 175 | 15.8 | 121_73_105 |
| 182 | 17.3 | 121_73_105 |
| Technology |
| Double Grip XTD |
| XTD Wood Core |
| Powered by Titanium |
10 FEET WHITE

| Attribute | |
| Slope | ![]() ![]() ![]() ![]() ![]() |
| Speed | ![]() ![]() ![]() ![]() ![]() |
| Comfort | ![]() ![]() ![]() ![]() ![]() |
| Offpiste | ![]() ![]() ![]() ![]() ![]() |
| Length | Radius | Sidecut |
| 154 | 11.6 | 121_73_105 |
| 161 | 12.9 | 121_73_105 |
| 168 | 14.3 | 121_73_105 |
| 175 | 15.8 | 121_73_105 |
| 182 | 17.3 | 121_73_105 |
| Technology |
| Double Grip XTD |
| XTD Wood Core |
| Powered by Titanium |
8 FEET

| Attribute | |
| Slope | ![]() ![]() ![]() ![]() ![]() |
| Speed | ![]() ![]() ![]() ![]() ![]() |
| Comfort | ![]() ![]() ![]() ![]() ![]() |
| Offpiste | ![]() ![]() ![]() ![]() ![]() |
| Length | Radius | Sidecut |
| 154 | 11.9 | 115_69_100 |
| 161 | 13.3 | 115_69_100 |
| 168 | 14.7 | 115_69_100 |
| 175 | 16.1 | 115_69_100 |
| Technology |
| Double Grip XTD |
| XTD Wood Core |
| Powered by Titanium |
THE GRIZZLY
THE GRIZZLY

| Attribute | |
| Slope | ![]() ![]() ![]() ![]() ![]() |
| Speed | ![]() ![]() ![]() ![]() ![]() |
| Comfort | ![]() ![]() ![]() ![]() ![]() |
| Offpiste | ![]() ![]() ![]() ![]() ![]() |
| Length | Radius | Sidecut |
| 163 | 15.4 | 131_89_114 |
| 170 | 17.0 | 131_89_114 |
| 177 | 18.7 | 131_89_114 |
| 184 | 20.3 | 131_89_114 |
| Technology |
| Double Grip XTD |
| XTD Sensor Wood Core PS |
| Powered by Titanium |
Awards


UNLIMITED
AC 50

| Attribute | |
| Slope | ![]() ![]() ![]() ![]() ![]() |
| Speed | ![]() ![]() ![]() ![]() ![]() |
| Comfort | ![]() ![]() ![]() ![]() ![]() |
| Offpiste | ![]() ![]() ![]() ![]() ![]() |
| Length | Radius | Sidecut |
| 163 | 14.7 | 128_85_112 |
| 170 | 16.3 | 128_85_112 |
| 177 | 18.0 | 128_85_112 |
| 184 | 19.6 | 128_85_112 |
| Technology |
| Double Grip XTD |
| XTD Sensor Wood Core |
| Powered by Titanium |
Awards




AC 30

| Attribute | |
| Slope | ![]() ![]() ![]() ![]() ![]() |
| Speed | ![]() ![]() ![]() ![]() ![]() |
| Comfort | ![]() ![]() ![]() ![]() ![]() |
| Offpiste | ![]() ![]() ![]() ![]() ![]() |
| Length | Radius | Sidecut |
| 156 | 13.5 | 118_76_104 |
| 163 | 15.1 | 118_76_104 |
| 170 | 16.7 | 118_76_104 |
| 177 | 18.4 | 118_76_104 |
| 184 | 20.0 | 118_76_104 |
| Technology |
| Double Grip XTD |
| XTD Wood Core |
| Powered by Titanium |
Awards


AC 20

| Attribute | |
| Slope | ![]() ![]() ![]() ![]() ![]() |
| Speed | ![]() ![]() ![]() ![]() ![]() |
| Comfort | ![]() ![]() ![]() ![]() ![]() |
| Offpiste | ![]() ![]() ![]() ![]() ![]() |
| Length | Radius | Sidecut |
| 156 | 13.1 | 118_74_103 |
| 163 | 14.5 | 118_74_103 |
| 170 | 16.1 | 118_74_103 |
| 177 | 17.7 | 118_74_103 |
| Technology |
| Power Grip |
| Full Sensor Wood Core |
Awards




AC 10

| Attribute | |
| Slope | ![]() ![]() ![]() ![]() ![]() |
| Speed | ![]() ![]() ![]() ![]() ![]() |
| Comfort | ![]() ![]() ![]() ![]() ![]() |
| Offpiste | ![]() ![]() ![]() ![]() ![]() |
| Length | Radius | Sidecut |
| 149 | 11.6 | 117_72_103 |
| 156 | 12.5 | 117_72_103 |
| 163 | 13.9 | 117_72_103 |
| 170 | 15.4 | 117_72_103 |
| 177 | 17.0 | 117_72_103 |
| Technology |
| Power Grip |
| Dual Wood Core |
AC 3MOTION

| Attribute | |
| Slope | ![]() ![]() ![]() ![]() ![]() |
| Speed | ![]() ![]() ![]() ![]() ![]() |
| Comfort | ![]() ![]() ![]() ![]() ![]() |
| Offpiste | ![]() ![]() ![]() ![]() ![]() |
| Length | Radius | Sidecut |
| 149 | 11.6 | 117_72_103 |
| 156 | 12.5 | 117_72_103 |
| 163 | 13.9 | 117_72_103 |
| 170 | 15.4 | 117_72_103 |
| 177 | 17.0 | 117_72_103 |
| Technology |
| Power Grip |
| Wood Core |
Awards


AC

| Attribute | |
| Slope | ![]() ![]() ![]() ![]() ![]() |
| Speed | ![]() ![]() ![]() ![]() ![]() |
| Comfort | ![]() ![]() ![]() ![]() ![]() |
| Offpiste | ![]() ![]() ![]() ![]() ![]() |
| Length | Radius | Sidecut |
| 149 | 10.7 | 116_70_103 |
| 156 | 12.0 | 116_70_103 |
| 163 | 13.4 | 116_70_103 |
| 170 | 14.8 | 116_70_103 |
| 177 | 16.3 | 116_70_103 |
| Technology |
| Double Grip LT |
| Composite Core |
TIGER
CROSSTIGER CARBON

| Attribute | |
| Slope | ![]() ![]() ![]() ![]() ![]() |
| Speed | ![]() ![]() ![]() ![]() ![]() |
| Comfort | ![]() ![]() ![]() ![]() ![]() |
| Offpiste | ![]() ![]() ![]() ![]() ![]() |
| Length | Radius | Sidecut |
| 154 | 12.0 | 116_70_101 |
| 161 | 13.4 | 116_70_101 |
| 168 | 14.8 | 116_70_101 |
| 175 | 16.3 | 116_70_101 |
| 182 | 17.9 | 116_70_101 |
| Technology |
| Double Grip XTD |
| XTD Sensor Wood Core |
| Powered by Titanium |
TIGER TWENTY

| Attribute | |
| Slope | ![]() ![]() ![]() ![]() ![]() |
| Speed | ![]() ![]() ![]() ![]() ![]() |
| Comfort | ![]() ![]() ![]() ![]() ![]() |
| Offpiste | ![]() ![]() ![]() ![]() ![]() |
| Length | Radius | Sidecut |
| 154 | 12.4 | 115_69_100 |
| 161 | 13.8 | 115_69_100 |
| 168 | 15.2 | 115_69_100 |
| 175 | 16.8 | 115_69_100 |
| Technology |
| Power Grip |
| Full Sensor Wood Core |
Awards


TIGER TEN

| Attribute | |
| Slope | ![]() ![]() ![]() ![]() ![]() |
| Speed | ![]() ![]() ![]() ![]() ![]() |
| Comfort | ![]() ![]() ![]() ![]() ![]() |
| Offpiste | ![]() ![]() ![]() ![]() ![]() |
| Length | Radius | Sidecut |
| 148 | 11.3 | 114_68_100 |
| 154 | 12.2 | 114_68_100 |
| 161 | 13.6 | 114_68_100 |
| 168 | 15.0 | 114_68_100 |
| 175 | 16.5 | 114_68_100 |
| Technology |
| Power Grip |
| Dual Wood Core |
TIGER 3MOTION (silver)

| Attribute | |
| Slope | ![]() ![]() ![]() ![]() ![]() |
| Speed | ![]() ![]() ![]() ![]() ![]() |
| Comfort | ![]() ![]() ![]() ![]() ![]() |
| Offpiste | ![]() ![]() ![]() ![]() ![]() |
| Length | Radius | Sidecut |
| 148 | 11.3 | 114_68_100 |
| 154 | 12.2 | 114_68_100 |
| 161 | 13.6 | 114_68_100 |
| 168 | 15.0 | 114_68_100 |
| 175 | 16.5 | 114_68_100 |
| Technology |
| Power Grip |
| Wood Core |
Awards


TIGER 3MOTION (orange)

| Attribute | |
| Slope | ![]() ![]() ![]() ![]() ![]() |
| Speed | ![]() ![]() ![]() ![]() ![]() |
| Comfort | ![]() ![]() ![]() ![]() ![]() |
| Offpiste | ![]() ![]() ![]() ![]() ![]() |
| Length | Radius | Sidecut |
| 148 | 11.3 | 114_68_100 |
| 154 | 12.2 | 114_68_100 |
| 161 | 13.6 | 114_68_100 |
| 168 | 15.0 | 114_68_100 |
| 175 | 16.5 | 114_68_100 |
| Technology |
| Power Grip |
| Wood Core |
Awards


TIGER

| Attribute | |
| Slope | ![]() ![]() ![]() ![]() ![]() |
| Speed | ![]() ![]() ![]() ![]() ![]() |
| Comfort | ![]() ![]() ![]() ![]() ![]() |
| Offpiste | ![]() ![]() ![]() ![]() ![]() |
| Length | Radius | Sidecut |
| 149 | 11.0 | 112_66_99 |
| 156 | 12.3 | 112_66_99 |
| 163 | 13.6 | 112_66_99 |
| 170 | 15.9 | 112_66_99 |
| 177 | 16.6 | 112_66_99 |
| Technology |
| Double Grip LT |
| Composite Core |
ATTIVA

AURORA

| Attribute | |
| Slope | ![]() ![]() ![]() ![]() ![]() |
| Speed | ![]() ![]() ![]() ![]() ![]() |
| Comfort | ![]() ![]() ![]() ![]() ![]() |
| Offpiste | ![]() ![]() ![]() ![]() ![]() |
| Length | Radius | Sidecut |
| 156 | 13.8 | 128_85_112 |
| 163 | 14.7 | 128_85_112 |
| 170 | 16.3 | 128_85_112 |
| Technology |
| Double Grip XTD |
| XTD Sensor Wood Core Light |
| Powered by Titanium |
Awards




FUEGO

| Attribute | |
| Slope | ![]() ![]() ![]() ![]() ![]() |
| Speed | ![]() ![]() ![]() ![]() ![]() |
| Comfort | ![]() ![]() ![]() ![]() ![]() |
| Offpiste | ![]() ![]() ![]() ![]() ![]() |
| Length | Radius | Sidecut |
| 147 | 10.7 | 121_73_105 |
| 154 | 11.6 | 121_73_105 |
| 161 | 12.9 | 121_73_105 |
| 168 | 14.3 | 121_73_105 |
| Technology |
| Double Grip XTD |
| XTD Wood Core Light |
| Powered by Titanium |
Awards




ARENA

| Attribute | |
| Slope | ![]() ![]() ![]() ![]() ![]() |
| Speed | ![]() ![]() ![]() ![]() ![]() |
| Comfort | ![]() ![]() ![]() ![]() ![]() |
| Offpiste | ![]() ![]() ![]() ![]() ![]() |
| Length | Radius | Sidecut |
| 147 | 10.5 | 115_69_100 |
| 154 | 11.9 | 115_69_100 |
| 161 | 13.3 | 115_69_100 |
| 168 | 14.7 | 115_69_100 |
| Technology |
| Double Grip XTD |
| XTD Wood Core Light |
| Powered by Titanium |
Awards



TIERRA

| Attribute | |
| Slope | ![]() ![]() ![]() ![]() ![]() |
| Speed | ![]() ![]() ![]() ![]() ![]() |
| Comfort | ![]() ![]() ![]() ![]() ![]() |
| Offpiste | ![]() ![]() ![]() ![]() ![]() |
| Length | Radius | Sidecut |
| 149 | 11.9 | 118_76_104 |
| 156 | 13.5 | 118_76_104 |
| 163 | 15.1 | 118_76_104 |
| 170 | 16.7 | 118_76_104 |
| Technology |
| Double Grip XTD |
| XTD Wood Core Light |
| Powered by Titanium |
Awards




SOL

| Attribute | |
| Slope | ![]() ![]() ![]() ![]() ![]() |
| Speed | ![]() ![]() ![]() ![]() ![]() |
| Comfort | ![]() ![]() ![]() ![]() ![]() |
| Offpiste | ![]() ![]() ![]() ![]() ![]() |
| Length | Radius | Sidecut |
| 149 | 12.2 | 118_74_103 |
| 156 | 13.1 | 118_74_103 |
| 163 | 14.5 | 118_74_103 |
| 170 | 16.1 | 118_74_103 |
| Technology |
| Power Grip |
| Full Sensor Wood Core |
Awards








AIRE

| Attribute | |
| Slope | ![]() ![]() ![]() ![]() ![]() |
| Speed | ![]() ![]() ![]() ![]() ![]() |
| Comfort | ![]() ![]() ![]() ![]() ![]() |
| Offpiste | ![]() ![]() ![]() ![]() ![]() |
| Length | Radius | Sidecut |
| 142 | 10.4 | 114_68_100 |
| 148 | 11.3 | 114_68_100 |
| 154 | 12.2 | 114_68_100 |
| 161 | 13.6 | 114_68_100 |
| 168 | 15.0 | 114_68_100 |
| Technology |
| Power Grip |
| Wood Core light |

AGUA

| Attribute | |
| Slope | ![]() ![]() ![]() ![]() ![]() |
| Speed | ![]() ![]() ![]() ![]() ![]() |
| Comfort | ![]() ![]() ![]() ![]() ![]() |
| Offpiste | ![]() ![]() ![]() ![]() ![]() |
| Length | Radius | Sidecut |
| 142 | 10.3 | 117_72_103 |
| 149 | 11.6 | 117_72_103 |
| 156 | 12.5 | 117_72_103 |
| 163 | 13.9 | 117_72_103 |
| Technology |
| Power Grip |
| Wood Core light |

CIELO

| Attribute | |
| Slope | ![]() ![]() ![]() ![]() ![]() |
| Speed | ![]() ![]() ![]() ![]() ![]() |
| Comfort | ![]() ![]() ![]() ![]() ![]() |
| Offpiste | ![]() ![]() ![]() ![]() ![]() |
| Length | Radius | Sidecut |
| 142 | 9.8 | 112_66_99 |
| 149 | 10.7 | 112_66_99 |
| 156 | 12.3 | 112_66_99 |
| 163 | 13.9 | 112_66_99 |
| Technology |
| Double Grip LT |
| Composite Core |
JUNIOR
RACETIGER GS

| Attribute | |
| Slope | ![]() ![]() ![]() ![]() ![]() |
| Speed | ![]() ![]() ![]() ![]() ![]() |
| Comfort | ![]() ![]() ![]() ![]() ![]() |
| Offpiste | ![]() ![]() ![]() ![]() ![]() |
| Length | Radius | Sidecut |
| 130 | 9.7 | 108_68_94 |
| 140 | 11.5 | 108_68_94 |
| 150 | 13.5 | 108_68_94 |
| 160 | 15.8 | 108_68_94 |
| Technology |
| Power Shell |
| Wood Core |
RACETIGER SL

| Attribute | |
| Slope | ![]() ![]() ![]() ![]() ![]() |
| Speed | ![]() ![]() ![]() ![]() ![]() |
| Comfort | ![]() ![]() ![]() ![]() ![]() |
| Offpiste | ![]() ![]() ![]() ![]() ![]() |
| Length | Radius | Sidecut |
| 130 | 9.7 | 108_68_94 |
| 140 | 11.5 | 108_68_94 |
| 150 | 13.5 | 108_68_94 |
| 160 | 15.8 | 108_68_94 |
| Technology |
| Power Shell |
| Wood Core |
JR. RACETIGER 3MOTION (red)

| Attribute | |
| Slope | ![]() ![]() ![]() ![]() ![]() |
| Speed | ![]() ![]() ![]() ![]() ![]() |
| Comfort | ![]() ![]() ![]() ![]() ![]() |
| Offpiste | ![]() ![]() ![]() ![]() ![]() |
| Length | Radius | Sidecut |
| 90 | 6.1 | 96_66_80 |
| 100 | 6.3 | 102_66_86 |
| 110 | 7.9 | 102_66_86 |
| 120 | 9.7 | 102_66_86 |
| 130 | 10.4 | 104_67_92 |
| 140 | 12.4 | 104_67_92 |
| 150 | 14.5 | 104_67_92 |
| Technology |
| Power Shell |
| Composite Core |
JR. RACETIGER 3MOTION (yellow neon)

| Attribute | |
| Slope | ![]() ![]() ![]() ![]() ![]() |
| Speed | ![]() ![]() ![]() ![]() ![]() |
| Comfort | ![]() ![]() ![]() ![]() ![]() |
| Offpiste | ![]() ![]() ![]() ![]() ![]() |
| Length | Radius | Sidecut |
| 90 | 6.1 | 96_66_80 |
| 100 | 6.3 | 102_66_86 |
| 110 | 7.9 | 102_66_86 |
| 120 | 9.7 | 102_66_86 |
| 130 | 10.4 | 104_67_92 |
| 140 | 12.4 | 104_67_92 |
| 150 | 14.5 | 104_67_92 |
| Technology |
| Power Shell |
| Composite Core |
JUNIOR RACETIGER (red)

| Attribute | |
| Slope | ![]() ![]() ![]() ![]() ![]() |
| Speed | ![]() ![]() ![]() ![]() ![]() |
| Comfort | ![]() ![]() ![]() ![]() ![]() |
| Offpiste | ![]() ![]() ![]() ![]() ![]() |
| Length | Radius | Sidecut |
| 90 | 6.1 | 96_66_80 |
| 100 | 6.3 | 102_66_86 |
| 110 | 7.9 | 102_66_86 |
| 120 | 9.7 | 102_66_86 |
| 130 | 10.4 | 104_67_92 |
| 140 | 12.4 | 104_67_92 |
| 150 | 14.5 | 104_67_92 |
| Technology |
| Power Shell |
| Composite Core |
JUNIOR RACETIGER (yellow neon)

| Attribute | |
| Slope | ![]() ![]() ![]() ![]() ![]() |
| Speed | ![]() ![]() ![]() ![]() ![]() |
| Comfort | ![]() ![]() ![]() ![]() ![]() |
| Offpiste | ![]() ![]() ![]() ![]() ![]() |
| Length | Radius | Sidecut |
| 90 | 6.1 | 96_66_80 |
| 100 | 6.3 | 102_66_86 |
| 110 | 7.9 | 102_66_86 |
| 120 | 9.7 | 102_66_86 |
| 130 | 10.4 | 104_67_92 |
| 140 | 12.4 | 104_67_92 |
| 150 | 14.5 | 104_67_92 |
| Technology |
| Power Shell |
| Composite Core |
CHICA 3MOTION (pink)

| Attribute | |
| Slope | ![]() ![]() ![]() ![]() ![]() |
| Speed | ![]() ![]() ![]() ![]() ![]() |
| Comfort | ![]() ![]() ![]() ![]() ![]() |
| Offpiste | ![]() ![]() ![]() ![]() ![]() |
| Length | Radius | Sidecut |
| 90 | 6.1 | 96_66_80 |
| 100 | 6.3 | 102_66_86 |
| 110 | 7.9 | 102_66_86 |
| 120 | 9.7 | 102_66_86 |
| 130 | 10.4 | 104_67_92 |
| 140 | 12.4 | 104_67_92 |
| 150 | 14.5 | 104_67_92 |
| Technology |
| Power Shell |
| Composite Core |
CHICA (pink)

| Attribute | |
| Slope | ![]() ![]() ![]() ![]() ![]() |
| Speed | ![]() ![]() ![]() ![]() ![]() |
| Comfort | ![]() ![]() ![]() ![]() ![]() |
| Offpiste | ![]() ![]() ![]() ![]() ![]() |
| Length | Radius | Sidecut |
| 90 | 6.1 | 96_66_80 |
| 100 | 6.3 | 102_66_86 |
| 110 | 7.9 | 102_66_86 |
| 120 | 9.7 | 102_66_86 |
| 130 | 10.4 | 104_67_92 |
| 140 | 12.4 | 104_67_92 |
| 150 | 14.5 | 104_67_92 |
| Technology |
| Power Shell |
| Composite Core |
RENTAL
TIGER R1 (red)

| Attribute | |
| Slope | ![]() ![]() ![]() ![]() ![]() |
| Speed | ![]() ![]() ![]() ![]() ![]() |
| Comfort | ![]() ![]() ![]() ![]() ![]() |
| Offpiste | ![]() ![]() ![]() ![]() ![]() |
| Length | Radius | Sidecut |
| 135 | 9.2 | 109_64_96 |
| 142 | 10.4 | 109_64_96 |
| 149 | 11.9 | 109_64_96 |
| 156 | 12.8 | 109_64_96 |
| 163 | 12.9 | 113_64_100 |
| 170 | 14.2 | 113_64_100 |
| Technology |
| Power Construction |
| Full Sensor Wood Core |
TIGER R1 (white)

| Attribute | |
| Slope | ![]() ![]() ![]() ![]() ![]() |
| Speed | ![]() ![]() ![]() ![]() ![]() |
| Comfort | ![]() ![]() ![]() ![]() ![]() |
| Offpiste | ![]() ![]() ![]() ![]() ![]() |
| Length | Radius | Sidecut |
| 135 | 9.2 | 109_64_96 |
| 142 | 10.4 | 109_64_96 |
| 149 | 11.9 | 109_64_96 |
| 156 | 12.8 | 109_64_96 |
| 163 | 12.9 | 113_64_100 |
| 170 | 14.2 | 113_64_100 |
| Technology |
| Power Construction |
| Full Sensor Wood Core |
UNLIMITED R1 (gold)

| Attribute | |
| Slope | ![]() ![]() ![]() ![]() ![]() |
| Speed | ![]() ![]() ![]() ![]() ![]() |
| Comfort | ![]() ![]() ![]() ![]() ![]() |
| Offpiste | ![]() ![]() ![]() ![]() ![]() |
| Length | Radius | Sidecut |
| 128 | 8.5 | 109_70_96 |
| 135 | 9.2 | 109_70_96 |
| 142 | 10.4 | 109_70_96 |
| 149 | 13.4 | 109_70_96 |
| 156 | 15.0 | 109_70_96 |
| 163 | 16.6 | 109_70_96 |
| 170 | 18.4 | 109_70_96 |
| 177 | 20.2 | 109_70_96 |
| Technology |
| Power Construction |
| Full Sensor Wood Core |
UNLIMITED R1 (anthrazite)

| Attribute | |
| Slope | ![]() ![]() ![]() ![]() ![]() |
| Speed | ![]() ![]() ![]() ![]() ![]() |
| Comfort | ![]() ![]() ![]() ![]() ![]() |
| Offpiste | ![]() ![]() ![]() ![]() ![]() |
| Length | Radius | Sidecut |
| 128 | 8.5 | 109_70_96 |
| 135 | 9.2 | 109_70_96 |
| 142 | 10.4 | 109_70_96 |
| 149 | 13.4 | 109_70_96 |
| 156 | 15.0 | 109_70_96 |
| 163 | 16.6 | 109_70_96 |
| 170 | 18.4 | 109_70_96 |
| 177 | 20.2 | 109_70_96 |
| Technology |
| Power Construction |
| Full Sensor Wood Core |
LEDGE RENTAL
| Attribute | |
| Slope | ![]() ![]() ![]() ![]() ![]() |
| Speed | ![]() ![]() ![]() ![]() ![]() |
| Comfort | ![]() ![]() ![]() ![]() ![]() |
| Offpiste | ![]() ![]() ![]() ![]() ![]() |
| Length | Radius | Sidecut |
| 148 | 13.9 | 111_81_104 |
| 158 | 16.3 | 111_81_104 |
| 168 | 18.9 | 111_81_104 |
| 178 | 21.8 | 111_81_104 |
| Technology |
| Tough Box Construction |
| Multi Layer Wood Core |
MOUNTAIN
POLARBEAR

| Attribute | |
| Skiing | ![]() ![]() ![]() ![]() ![]() |
| Ascending | ![]() ![]() ![]() ![]() ![]() |
| Length | Radius | Sidecut |
| 163 | 19.0 | 130_94_113 |
| 170 | 21.1 | 130_94_113 |
| 177 | 23.2 | 130_94_113 |
| 184 | 25.3 | 130_94_113 |
| Technology |
| Power Construction |
SNOWEAGLE

| Attribute | |
| Skiing | ![]() ![]() ![]() ![]() ![]() |
| Ascending | ![]() ![]() ![]() ![]() ![]() |
| Length | Radius | Sidecut |
| 163 | 14.4 | 125_82_110 |
| 170 | 16.1 | 125_82_110 |
| 177 | 17.8 | 125_82_110 |
| 184 | 19.5 | 125_82_110 |
| Technology |
| Tough Box Construction |
| Multi Layer Wood Core |
| Magnet Skinclip |
SNOWWOLF

| Attribute | |
| Skiing | ![]() ![]() ![]() ![]() ![]() |
| Ascending | ![]() ![]() ![]() ![]() ![]() |
| Length | Radius | Sidecut |
| 154 | 15.6 | 111_76_98 |
| 161 | 17.5 | 111_76_98 |
| 168 | 18.1 | 113_76_100 |
| 175 | 20.0 | 113_76_100 |
| 182 | 22.0 | 113_76_100 |
| Technology |
| Power Shell light |
| Full Sensor Wood Core light |
| Magnet Skinclip |
MOUNTAIN

| Attribute | |
| Skiing | ![]() ![]() ![]() ![]() ![]() |
| Ascending | ![]() ![]() ![]() ![]() ![]() |
| Length | Radius | Sidecut |
| 154 | 16.5 | 108_73_95 |
| 161 | 18.4 | 108_73_95 |
| 168 | 19.7 | 110_73_97 |
| 175 | 21.1 | 110_73_97 |
| Technology |
| Power Shell light |
| Full Sensor Wood Core light |
| Magnet Skinclip |


