FREESTYLE
| Bridge >> | ||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||
| recommended Binding: The Duke >> | ||||||||||||||||||||||||||||||
| Wall >> | ||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||
| recommended Binding: The Jester >> | ||||||||||||||||||||||||||||||
| Ledge >> | ||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||
| recommended Binding: 12.0 Free >> | ||||||||||||||||||||||||||||
| Pearl >> | |||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||
| recommended Binding: M 11.0 Free >> | |||||||||||||||||||||||||||
FREERIDE
| Sumo >> | ||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||
| recommended Binding: The Duke >> | ||||||||||||||||||||||||
| Katana >> | ||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||
| recommended Binding: The Duke >> | ||||||||||||||||||||||||||||||
| Gotama >> | ||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||
| recommended Binding: The Duke >> | ||||||||||||||||||||||||||||||
| Aura >> | ||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||
| recommended Binding: The Duke >> | ||||||||||||||||||||||||||||||
| Mantra >> | ||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||
| recommended Binding: The Duke >> | ||||||||||||||||||||||||||||||
JUNIOR
| Bridge Junior >> | ||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||
| recommended Binding: M 7.0 EPS >> | ||||||||||||||||||||||||||||||
| Mantra Junior >> | ||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||
| recommended Binding: M 7.0 EPS >> | ||||||||||||||||||||||||||||||
TELEMARK
| T-Rock >> | ||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||
| AC-T >> | ||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||
| T-Roll >> | ||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||
MOGUL & AERIA
| Rebellion >> | |||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||
| recommended Binding: 14.0 Free >> | |||||||||||||||||||||||||

